
<aside> 🗣
You can narrow down your search, select a Player status, ID, Name, Docs to validate, Pending WD, Currency, etc to look for a specific KYC document you wish to process.
</aside>
Once you have selected your search criteria, the results will be displayed as follows:
| Status | Lead / Active / Inactive / Excluded / Locked |
|---|---|
| ID | Player’s ID* |
| Name | Name and Surname of the player |
| Docs to validate | Number of document with te “To Check” status on the player’s account |
| Pending WD | Amount of the pending withdrawal (and number of pending WD). If no pending withdrawal, the value is “0.00 (0)” |
| Currency | Currency used for the transaction |
| KYC Status | Indication on whether the player’s account has already been validated or not |
| Total fees | Total fees related to the transaction |
| VIP lvl | VIP level of the player |
| Tags | Tags assigned to the players |
| Active Users | Name of the Celesta users who is currently checking the player’s account |
| Oldest document in to validate | Date and time of the oldest document uploaded to be processed |
*Clicking on the ID will redirect you to the Player’s Document page for you to start processing the KYC docs.