This page displays all the withdrawal requests (to be processed) on your brand, starting from the most recent one.
Please note that this section is divided into 7 tabs:
<aside> ⚠️
When accessing the menu, the “Pending” page will be displayed by default.
</aside>
<aside> 🗣
You can narrow down your search: select an Id, an amount, a currency etc. to find the request you are looking for.
You can also sort all the columns by descending/ascending attribute.
</aside>
Once you have selected your search criteria, the results will be displayed as follows:

| Status | Pending / Validated / Processing / Error / Paid / Refused / Canceled |
|---|---|
| ID | ID of the transaction |
| Player ID | Id of the player |
| Amount | Transaction amount |
| Total fees | Total fees related to the transaction |
| Payout amount | Amount of the payout (amount - fees- |
| Currency | Currency used for the transaction |
| KYC | Account validation status: Yes or No |
| VIP lvl. | VIP Level of the player |
| Amount Limit | Limit of the withdrawal amount set on the player’s account (may vary depending on your offer segmentation) |
| Count Limit | Limit of the withdrawal counts allowed on the player’s account |
| Payment method | Payment method chose by the player to withdraw |
| Requested at | Date and time when the player requested the withdrawal |
| Active Users | Feature to know if another Celesta user is currently checking the player’s profile |
| Risk Score | Fraud risk score Low / Medium / High depending on SEON checks results (”null” if no risk) |
| Actions | Three actions possible: |
<aside> 🗣
Whether you validate, refuse or cancel the withdrawal request, the transaction will disappear and be transferred in one of the other tab, depending on its results.
</aside>