This page defines the default withdrawal limits of your brand, currency by currency. Limits are counted over a period expressed in days.
| Field | Description |
|---|---|
| Currency | Currency the limits apply to |
| Period (d) | Length of the period, in days, over which the limits are counted |
| Amount | Maximum total amount a player can withdraw over the period |
| Count | Maximum number of withdrawals a player can make over the period |
| Actions | Click on the pencil icon to edit the limits of this currency |

To edit the limits of a currency, click on the pencil icon at the end of the line. A pop-up window will appear:
| Field | Description |
|---|---|
| Currency | The currency of the configuration. It cannot be changed |
| Period | Length of the period, in days |
| Amount | Maximum total amount over the period |
| Count | Maximum number of withdrawals over the period |

Click on Save to apply your changes, or Cancel to close the window without saving.
<aside> 🗣️
These are the default limits of your brand. The limits that actually apply to a given player can differ, depending on your offer segmentation — they are visible in the Amount limit and Count limit columns of the Withdrawals Requests page.
</aside>