It is a Celesta feature to allow operators to define automatic rewards to be offered when players enter deposit tiers.

Tiers define the ranges that the player has to deposit to be converted/rewarded. A promotion configuration of type deposit tier can have one or more tiers. A “Tier” is defined by:
| Minimum amount | A player needs to deposit an amount greater than the minimum amount to be entitle to the rewards. |
|---|---|
| Maximum amount | A player needs to deposit an amount lower than or equal to the maximum amount to be entitle to the rewards. Maximum value can be unset, no upper limit. |
| List of rewards | List of rewards that the player is eligible to if a deposit is made between minimum value and maximum value. |
| Tier needs to respect the validations | • Minimum value ≤ Maximum value |
| • Only one tier can have unset upper limit | |
| • Tier ranges cannot overlap |
Each tier has a list of rewards configured which are offered to the player when he makes a deposit in the range of the tier. Each reward correspond to a bonus configuration, user can pick from multiple types of bonus configurations.
| Reward types | Parameters | Bonus configuration type | Description |
|---|---|---|---|
| Free bonus | Amount | Free bonus | User specifies an amount to be offered to the player. |
| Free rounds | # free rounds | Free rounds | User specifies a number of free rounds to be offered to the player. Game and other related game parameters are specific to the bonus configuration selected. |
| Future deposit | No parameters | Bonus on deposit | User specifies a bonus to be claimed on a future deposit. Amount is specific to the bonus configuration selected. |
| Match deposit | %, up-to-amount | Free bonus | User specifies a percentage of the deposit amount to be offered to the player as free bonus in the moment of the deposit, up to a specific amount. |
<aside> 🗣
The reward list can be empty - the promotion can still work but the rewarding would need to be managed manually (outside the promotion feature).
</aside>