This menu is used by your team in charge of checking fraudulent activities on player’s account.
Anytime a Fraud rule is breached, it triggers an alert in this page and needs to be processed.

The list is composed of the following columns
| Status | Positive only: the player is positive to the rule, so it triggered the alert |
|---|---|
| ID | Internal ID of the Incident |
| Player ID | Internal Player ID |
| Rule Name | Name/Explanation of the Fraud Rule |
| Module | From which module was the trigger pulled |
| Event | Stage on which the alert was created |
| Impacted field | Single or multiple. It gives more details on the fraud event |
| Score | Can be determined should you have a Fraud score workflow |
| Transaction ID | ID of the transaction (if applicable) |
| External ID | External ID of the transaction (if applicable) |
| Fraud Action | Automated based on the fraud rules settings |
| Created At | Date and time when the fraud alert occured |
| Actions | One available option : Review the alert |
The page is composed of two tabs:
<aside> 🗣
Once you reviewed a fraud and performed the necessary checks on the player’s account, all you have to do is to click on the “Review alert” button on the “Action” column. Such alert will then be transferred to the “Reviewed” tab.
</aside>
We have added event-based filters to the Fraud Alerts list. You can filter alerts by specific events, including:
These filters are available both on the Fraud Alerts page and on the Player Page > Fraud tab, making fraud detection and investigation more precise and efficient.
